| GRADES | A | A- | B+ | B | B- | C+ | C | C- | D+ | D | D- | E | TOTAL |
| ENGLISH | 32 | 11 | 5 | 3 | 6 | 1 | - | - | - | - | - | - | 58 |
| KISWAHILI | 15 | 9 | 8 | 6 | 13 | 4 | 3 | - | - | - | - | - | 58 |
| MATHS | 3 | 24 | 6 | 5 | 5 | 5 | 4 | 3 | 2 | 1 | - | - | 58 |
| SCIENCE | 3 | 14 | 12 | 11 | 6 | 8 | 4 | - | - | - | - | - | 58 |
| SST/RE | 7 | 9 | 18 | 9 | 9 | 4 | 2 | - | - | - | - | - | 58 |
We have 474 guests and no members online